| TIME (GMT+8) | DUR. | SESSION | EVENT |
|---|---|---|---|
| 07.30 – 08.00 | 30' | Registration | Participants enter the ICFAEMH 2026 main room; technical check |
| 08.00 – 08.05 | 5' | Opening | Opening by Master of Ceremony |
| 08.05 – 08.10 | 5' | Indonesia Raya and opening art performance | |
| 08.10 – 08.20 | 10' | Opening remarks — Prof. Dr. Sukardi, M.Pd. (Rector of Universitas Mataram) | |
| 08.20 – 08.30 | 10' | Opening remarks — Prof. Pongruk Sribanditmongkol, M.D., Ph.D. *) (President of Chiang Mai University) | |
| 08.30 – 08.40 | 10' | Welcoming speech from the Chair of ICFAEMH 2026 — Reza Kusuma Nurrohman, S.TP., M.Sc., Ph.D. | |
| 08.40 – 08.45 | 5' | Group photo session with speakers, committee and participants | |
| 08.45 – 09.05 | 20' | Keynote 1 | Keynote speech — Prof. Tonya Kuhl (University of California, Davis, USA) |
| 09.05 – 09.12 | 7' | Question and answer — Prof. Tonya Kuhl | |
| 09.12 – 09.15 | 3' | Certificate of appreciation awarded to Prof. Tonya Kuhl | |
| 09.15 – 09.35 | 20' | Keynote 2 | Keynote speech — Prof. Ir. Sri Widyastuti, M.App.Sc., Ph.D. (Universitas Mataram, Indonesia) |
| 09.35 – 09.42 | 7' | Question and answer — Prof. Ir. Sri Widyastuti | |
| 09.42 – 09.45 | 3' | Certificate of appreciation awarded to Prof. Ir. Sri Widyastuti | |
| 09.45 – 10.05 | 20' | Keynote 3 | Keynote speech — Asst. Prof. Pavalee Chompoorat Trditatniakat, Ph.D. (Chiang Mai University, Thailand) |
| 10.05 – 10.12 | 7' | Question and answer — Asst. Prof. Pavalee Chompoorat Trditatniakat | |
| 10.12 – 10.15 | 3' | Certificate of appreciation awarded to Asst. Prof. Pavalee Chompoorat Trditatniakat | |
| 10.15 – 10.30 | 15' | Break | Break — sponsor advertisements and conference video |
| TIME (GMT+8) | DUR. | SESSION | EVENT |
|---|---|---|---|
| 10.30 – 10.50 | 20' | Keynote 4 | Keynote speech — Assoc. Prof. Ch.M. Dr. Haslina Ahmad (Universiti Putra Malaysia) |
| 10.50 – 10.57 | 7' | Question and answer — Assoc. Prof. Ch.M. Dr. Haslina Ahmad | |
| 10.57 – 11.00 | 3' | Certificate of appreciation awarded to Assoc. Prof. Ch.M. Dr. Haslina Ahmad | |
| 11.00 – 11.20 | 20' | Keynote 5 | Keynote speech — Prof. Bayu Dwi Apri Nugroho, S.TP., M.Agr., Ph.D. (Universitas Gadjah Mada, Indonesia) |
| 11.20 – 11.27 | 7' | Question and answer — Prof. Bayu Dwi Apri Nugroho | |
| 11.27 – 11.30 | 3' | Certificate of appreciation awarded to Prof. Bayu Dwi Apri Nugroho | |
| 11.30 – 11.50 | 20' | Keynote 6 | Keynote speech — Asst. Prof. Dr. Sikopo P. Nyambe*) (Hokkaido University, Japan) |
| 11.50 – 11.57 | 7' | Question and answer — Asst. Prof. Dr. Sikopo P. Nyambe | |
| 11.57 – 12.00 | 3' | Certificate of appreciation awarded to Asst. Prof. Dr. Sikopo P. Nyambe | |
| 12.00 – 13.00 | 60' | Break | Lunch break |
| TIME (GMT+8) | DUR. | SESSION | EVENT |
|---|---|---|---|
| 13.00 – 13.20 | 20' | Invited 2 | Invited talk — Mahmud Aditya Rifqi, S.Gz., M.Si., Ph.D. (Universitas Airlangga, Indonesia) |
| 13.20 – 13.27 | 7' | Question and answer — Mahmud Aditya Rifqi | |
| 13.27 – 13.30 | 3' | Certificate of appreciation awarded to Mahmud Aditya Rifqi | |
| 13.30 – 13.50 | 20' | Invited 3 | Invited talk — Afik Hardanto, S.TP., M.Sc., Ph.D. (Universitas Jenderal Soedirman, Indonesia) |
| 13.50 – 13.57 | 7' | Question and answer — Afik Hardanto | |
| 13.57 – 14.00 | 3' | Certificate of appreciation awarded to Afik Hardanto | |
| 14.00 – 14.10 | 10' | Break | Break — participants move to parallel breakout rooms |
| PARALLEL BREAKOUT SESSIONS — ORAL AND POSTER PRESENTATIONS | |||||||
|---|---|---|---|---|---|---|---|
| TIME (GMT+8) | DUR. | SESSION | ROOM A | ROOM B | ROOM C | ROOM D | ROOM E |
| 14.00–14.15 | 15' | Oral | ID-XXX | ID-XXX | ID-XXX | ID-XXX | ID-XXX |
| 14.15–14.30 | 15' | Oral | ID-XXX | ID-XXX | ID-XXX | ID-XXX | ID-XXX |
| 14.30–14.45 | 15' | Oral | ID-XXX | ID-XXX | ID-XXX | ID-XXX | ID-XXX |
| 14.45–15.00 | 15' | Oral | ID-XXX | ID-XXX | ID-XXX | ID-XXX | ID-XXX |
| 15.00–15.15 | 15' | Oral | ID-XXX | ID-XXX | ID-XXX | ID-XXX | ID-XXX |
| ISRF POSTER PRESENTATIONS (parallel, 5 minutes per presenter: 3' presentation + 2' Q&A) | |||||||
| 15.30–15.40 | 10' | Poster | ID-XXX | ID-XXX | ID-XXX | ID-XXX | ID-XXX |
| 15.40–15.50 | 10' | Poster | ID-XXX | ID-XXX | ID-XXX | ID-XXX | ID-XXX |
| 15.50–16.00 | 10' | Poster | ID-XXX | ID-XXX | ID-XXX | ID-XXX | ID-XXX |
| MAIN ROOM | |||
|---|---|---|---|
| TIME (GMT+8) | DUR. | SESSION | EVENT |
| 16.00–16.10 | 10' | Break | Break — jury deliberation and tabulation of scores |
| 16.10–16.35 | 25' | Award & Closing | Announcement of ISRF 2026 awards: Best Paper, Best Presenter, Best Poster |
| 16.35–16.45 | 10' | Closing remarks from the Dean, Faculty of Food Technology and Agroindustry, Universitas Mataram | |
| 16.45–16.50 | 5' | Closing by Master of Ceremony and group photo | |
*) To be confirmed.
Presentation ID numbers (ID-XXX) and room allocations will be assigned after the close of registration and published in the final programme.
Faculty of Food Technology and Agroindustry
Universitas Mataram, Jl. Unram, Gomong, Selaparang, Mataram, West Nusa Tenggara 83126
© 2026 ICFAEMH | The International Conference on Emerging Trends in Food, Agroindustry, Environmental, Molecular, and Health Sciences. All Rights Reserved.